2009 World Athletics Tour Standings
Updated after Rieti (ITA) - Sunday, Sep 06, 2009

1500 Metres

Position Name Nationality Meets Points
1 Augustine Kiprono Chogemore NAT_CODE KEN 4 74
2 Belal Mansoor Alimore NAT_CODE BRN 5 62
2 William Biwott Tanuimore NAT_CODE KEN 5 62
4 Deresse Mekonnenmore NAT_CODE ETH 5 56
5 Asbel Kipropmore NAT_CODE KEN 4 54
6 Anter Zerguelainemore NAT_CODE ALG 5 51
7 Haron Keitanymore NAT_CODE KEN 4 50
8 Leonel Manzanomore NAT_CODE USA 5 47
9 Gideon Gathimbamore NAT_CODE KEN 5 42
10 Nathan Brannenmore NAT_CODE CAN 5 41
11 Yusuf Saad Kamelmore NAT_CODE BRN 4 37
11 Johan Cronjemore NAT_CODE RSA 5 37
11 Lopez Lomongmore NAT_CODE USA 5 37
14 Mohamed Moustaouimore NAT_CODE MAR 4 33
15 Tarek Boukensamore NAT_CODE ALG 5 31
16 Bernard Lagatmore NAT_CODE USA 2 26
17 Jeffrey Riseleymore NAT_CODE AUS 3 24
17 Thomas Lancashiremore NAT_CODE GBR 5 24
19 Collis Birminghammore NAT_CODE AUS 4 23
20 Mehdi Baalamore NAT_CODE FRA 1 20
20 Amine Laaloumore NAT_CODE MAR 2 20
20 Andrew Baddeleymore NAT_CODE GBR 3 20
20 Nicholas Kiptanui Kemboimore NAT_CODE KEN 4 20
24 Stefan Eberhardtmore NAT_CODE GER 3 18
25 Jeremy Roffmore NAT_CODE AUS 4 17
26 Mekonnen Gebremedhinmore NAT_CODE ETH 2 16
27 Geoffrey Kipkoech Ronomore NAT_CODE KEN 2 15
28 Abdalaati Iguidermore NAT_CODE MAR 1 14
28 Henok Legessemore NAT_CODE ETH 3 14
28 Dawit Woldemore NAT_CODE ETH 3 14
28 Peter van der Westhuizenmore NAT_CODE RSA 5 14
32 James Brewermore NAT_CODE GBR 2 12
32 Juan Carlos Higueromore NAT_CODE ESP 2 12
34 Alfred Kirwa Yegomore NAT_CODE KEN 1 10
34 James Kiplagat Magutmore NAT_CODE KEN 2 10
36 Álvaro Fernándezmore NAT_CODE ESP 2 9
36 Rui Silvamore NAT_CODE POR 2 9
36 Bouabdellah Tahrimore NAT_CODE FRA 2 9
36 Suleiman Kipses Simotwomore NAT_CODE KEN 3 9
40 Juan van Deventermore NAT_CODE RSA 1 8
40 Josphat Mitunga Kithiimore NAT_CODE KEN 2 8
40 Mahiedine Mekhissi-Benabbadmore NAT_CODE FRA 2 8
40 Rob Myersmore NAT_CODE USA 2 8
44 Taoufik Makhloufimore NAT_CODE ALG 2 7
44 Ryan Gregsonmore NAT_CODE AUS 4 7
46 Bethwell Birgenmore NAT_CODE KEN 1 6
46 Oleksandr Borysyukmore NAT_CODE UKR 1 6
46 Jukka Keskisalomore NAT_CODE FIN 1 6
46 Jon Rankinmore NAT_CODE USA 1 6
46 Yoann Kowalmore NAT_CODE FRA 2 6
51 Youcef Abdimore NAT_CODE AUS 1 5
51 Vickson Naran Polonetmore NAT_CODE KEN 1 5
51 Youssef Babamore NAT_CODE MAR 2 5
51 Arturo Casadomore NAT_CODE ESP 2 5
51 Daniel Lemashon Salelmore NAT_CODE KEN 2 5
56 David Campbellmore NAT_CODE IRL 1 4
56 Fouad Elkaammore NAT_CODE MAR 1 4
56 Abdelslam Kennouchemore NAT_CODE FRA 1 4
56 Churchill Kipsangmore NAT_CODE KEN 1 4
56 Goran Navamore NAT_CODE SRB 1 4
56 Fredrick Musyoki Ndungemore NAT_CODE KEN 1 4
56 Grant Pagemore NAT_CODE AUS 1 4
56 Pablo Solaresmore NAT_CODE MEX 1 4
56 Isaac Kiprono Songokmore NAT_CODE KEN 1 4
56 Mulugeta Wendimumore NAT_CODE ETH 1 4
56 Shedrack Kibet Korirmore NAT_CODE KEN 2 4
56 Taylor Milnemore NAT_CODE CAN 2 4
56 Ricky Stevensonmore NAT_CODE GBR 2 4
56 Imad Touilmore NAT_CODE ALG 2 4
56 Tiidrek Nurmemore NAT_CODE EST 3 4
71 Thamer Kamal Alimore NAT_CODE QAT 1 3
71 Mohammed Farahmore NAT_CODE GBR 1 3
71 Evan Jagermore NAT_CODE USA 1 3
71 Robert Myersmore NAT_CODE USA 1 3
71 Mangata Kimai Ndiwamore NAT_CODE KEN 1 3
71 Carsten Schlangenmore NAT_CODE GER 1 3
71 Dorian Ulreymore NAT_CODE USA 1 3
71 Hais Weldaymore NAT_CODE ERI 1 3
71 Brad Woodsmore NAT_CODE AUS 1 3
71 Mounir Yemmounimore NAT_CODE FRA 1 3
71 Cornelius Ndiwamore NAT_CODE KEN 2 3
82 Andrew Bumbaloughmore NAT_CODE USA 1 2
82 Javier Carriqueomore NAT_CODE ARG 1 2
82 Collins Cheboimore NAT_CODE KEN 1 2
82 Dmitrijs Jurkevicsmore NAT_CODE LAT 1 2
82 Mitchell Kealeymore NAT_CODE AUS 1 2
82 James Nipperesmore NAT_CODE AUS 1 2
82 Vyacheslav Shabuninmore NAT_CODE RUS 1 2
82 Demma Dabamore NAT_CODE ETH 2 2
82 Alan Webbmore NAT_CODE USA 2 2
91 Francisco Javier Abadmore NAT_CODE ESP 1 1
91 Barnabás Benemore NAT_CODE HUN 1 1
91 Yusuf Kibet Biwottmore NAT_CODE KEN 1 1
91 Nicholas Bromleymore NAT_CODE AUS 1 1
91 Thomas Chamneymore NAT_CODE IRL 1 1
91 Alex Cheropmore NAT_CODE UGA 1 1
91 Daniel Clarkmore NAT_CODE AUS 1 1
91 Ian Croninmore NAT_CODE USA 1 1
91 Degefa Deribamore NAT_CODE ETH 1 1
91 Andre Drummondmore NAT_CODE JAM 1 1
91 Reyes Estévezmore NAT_CODE ESP 1 1
91 Alberto Galindomore NAT_CODE ESP 1 1
91 Gareth Hyettmore NAT_CODE NZL 1 1
91 Samir Khadarmore NAT_CODE ALG 1 1
91 Will Leermore NAT_CODE USA 1 1
91 Christopher Lukezicmore NAT_CODE USA 1 1
91 Remmy Limo Ndiwamore NAT_CODE KEN 1 1
91 Brenton Rowemore NAT_CODE AUS 1 1
91 Diego Ruizmore NAT_CODE ESP 1 1
91 Philo Saundersmore NAT_CODE AUS 1 1
91 Steve Sherermore NAT_CODE USA 1 1
91 Seth Summersidemore NAT_CODE USA 1 1
91 David Torrencemore NAT_CODE USA 1 1
91 Kristof van Malderenmore NAT_CODE BEL 1 1
91 Nikolai Vedehinmore NAT_CODE EST 1 1