2009 World Athletics Tour Standings
Updated after Rieti (ITA) - Sunday, Sep 06, 2009

200 Metres

Position Name Nationality Meets Points
1 Wallace Spearmonmore NAT_CODE USA 5 58
2 Paul Hessionmore NAT_CODE IRL 5 54
3 Usain Boltmore NAT_CODE JAM 2 40
4 Brendan Christianmore NAT_CODE ANT 5 38
4 Brian Dzingaimore NAT_CODE ZIM 5 38
6 Mark Jelksmore NAT_CODE USA 5 37
7 Marlon Devonishmore NAT_CODE GBR 5 31
8 Tyson Gaymore NAT_CODE USA 2 30
9 Shinji Takahiramore NAT_CODE JPN 3 23
9 Stéphane Bucklandmore NAT_CODE MRI 4 23
11 Rodney Martinmore NAT_CODE USA 3 22
12 Shawn Crawfordmore NAT_CODE USA 3 21
13 Ramil Guliyevmore NAT_CODE AZE 2 20
14 Nickel Ashmeademore NAT_CODE JAM 3 19
15 LaShawn Merrittmore NAT_CODE USA 2 18
15 Ainsley Waughmore NAT_CODE JAM 5 18
17 Xavier Cartermore NAT_CODE USA 2 17
18 Trell Kimmonsmore NAT_CODE USA 3 15
19 Monzavous Edwardsmore NAT_CODE USA 2 14
19 Aaron Rouge-Serretmore NAT_CODE AUS 2 14
19 Kelly Williemore NAT_CODE USA 3 14
22 Kim Collinsmore NAT_CODE SKN 3 13
23 Jaysuma Saidy Nduremore NAT_CODE NOR 1 12
23 Marvin Andersonmore NAT_CODE JAM 2 12
23 Rubin Williamsmore NAT_CODE USA 3 12
26 Joel Brownmore NAT_CODE USA 2 11
26 Mike Rodgersmore NAT_CODE USA 2 11
26 Kristof Beyensmore NAT_CODE BEL 3 11
29 Jirí Vojtíkmore NAT_CODE CZE 2 10
30 Christopher Williamsmore NAT_CODE JAM 2 9
31 Joshua Normanmore NAT_CODE USA 1 8
31 Emmanuel Callandermore NAT_CODE TRI 3 8
33 Yasser Al-Nashrimore NAT_CODE KSA 1 7
34 Hamed Hamdan AlBishimore NAT_CODE KSA 1 6
34 Matt Daviesmore NAT_CODE AUS 1 6
34 Alonso Edwardmore NAT_CODE PAN 1 6
34 Churandy Martinamore NAT_CODE AHO 1 6
34 Martial Mbandjockmore NAT_CODE FRA 1 6
34 Darvis Pattonmore NAT_CODE USA 1 6
34 Jan Schillermore NAT_CODE CZE 1 6
34 Amr Ibrahim Mostafa Seoudmore NAT_CODE EGY 1 6
34 Likoúrgos-Stéfanos Tsákonasmore NAT_CODE GRE 1 6
34 Jeremy Warinermore NAT_CODE USA 1 6
44 Chris Berrianmore NAT_CODE USA 1 5
44 Andrew Hindsmore NAT_CODE BAR 1 5
44 Lionel Larrymore NAT_CODE USA 1 5
44 Abdourahmane Ndourmore NAT_CODE SEN 1 5
44 Marc Schneebergermore NAT_CODE SUI 1 5
44 Bruno de Barrosmore NAT_CODE BRA 3 5
50 Mitsuhiro Abikomore NAT_CODE JPN 1 4
50 Nesta Cartermore NAT_CODE JAM 1 4
50 Marco Cribarimore NAT_CODE SUI 1 4
50 Rikki Fiftonmore NAT_CODE GBR 1 4
50 Yeóryios Koutsotheodóroumore NAT_CODE GRE 1 4
50 Oumar Loummore NAT_CODE SEN 1 4
50 Christian Malcolmmore NAT_CODE GBR 1 4
50 Steve Mullingsmore NAT_CODE JAM 1 4
50 Johan Wissmanmore NAT_CODE SWE 1 4
59 Xavier Brownmore NAT_CODE JAM 1 3
59 Mitsuru Hasegawamore NAT_CODE JPN 1 3
59 Fanuel Kenosimore NAT_CODE BOT 1 3
59 Mingxuan Limore NAT_CODE CHN 1 3
59 James Mortimermore NAT_CODE NZL 1 3
59 David Nevillemore NAT_CODE USA 1 3
59 Patrick van Luijkmore NAT_CODE NED 2 3
66 Arnaldo Abrantesmore NAT_CODE POR 1 2
66 Roberto Donatimore NAT_CODE ITA 1 2
66 Chris Dykesmore NAT_CODE USA 1 2
66 Kenji Fujimitsumore NAT_CODE JPN 1 2
66 Matteo Galvanmore NAT_CODE ITA 1 2
66 Jacob Grothmore NAT_CODE AUS 1 2
66 Daniel Gruesomore NAT_CODE COL 1 2
66 Khalid Idrissi Zougarimore NAT_CODE MAR 1 2
66 Jeffrey Lawal-Balogunmore NAT_CODE GBR 1 2
66 Thuso Mpuangmore NAT_CODE RSA 1 2
66 Panayiótis Sarrísmore NAT_CODE GRE 1 2
66 Petr Szeteimore NAT_CODE CZE 1 2
66 Sean Wroemore NAT_CODE AUS 1 2
66 Liangliang Yumore NAT_CODE CHN 1 2
66 Bryan Barnettmore NAT_CODE CAN 2 2
81 Aristídis Drákosmore NAT_CODE GRE 1 1
81 Peter Emeliezemore NAT_CODE NGR 1 1
81 Obinna Metumore NAT_CODE NGR 1 1
81 Jeffery Thumathmore NAT_CODE NZL 1 1