2009 World Athletics Tour Standings
Updated after Rieti (ITA) - Sunday, Sep 06, 2009

1500 Metres

Position Name Nationality Meets Points
1 Gelete Burkamore NAT_CODE ETH 5 86
1 Maryam Yusuf Jamalmore NAT_CODE BRN 5 86
3 Christin Wurth-Thomasmore NAT_CODE USA 5 70
4 Lisa Dobriskeymore NAT_CODE GBR 5 58
5 Shannon Rowburymore NAT_CODE USA 5 55
6 Anna Willardmore NAT_CODE USA 4 54
7 Hannah Englandmore NAT_CODE GBR 5 42
8 Viola Jelagat Kibiwotmore NAT_CODE KEN 5 41
9 Anna Alminovamore NAT_CODE RUS 5 39
10 Sonja Romanmore NAT_CODE SLO 5 38
11 Vivian Cheruiyotmore NAT_CODE KEN 3 37
12 Siham Hilalimore NAT_CODE MAR 5 33
12 Stephanie Twellmore NAT_CODE GBR 5 33
14 Btissam Lakhouadmore NAT_CODE MAR 4 32
15 Anna Mishchenkomore NAT_CODE UKR 5 31
16 Lidia Chojeckamore NAT_CODE POL 5 26
17 Malindi Elmoremore NAT_CODE CAN 5 24
18 Nikki Hamblinmore NAT_CODE NZL 4 23
19 Mariem Alaoui Selsoulimore NAT_CODE MAR 2 22
19 Oksana Zbrozhekmore NAT_CODE RUS 2 22
19 Erin Donohuemore NAT_CODE USA 5 22
22 Sylwia Ejdysmore NAT_CODE POL 5 19
22 Irene Jelagatmore NAT_CODE KEN 5 19
24 Kaila McKnightmore NAT_CODE AUS 3 18
24 Iryna Lishchynskamore NAT_CODE UKR 4 18
24 Nancy Jebet Langatmore NAT_CODE KEN 5 18
27 Judit Vargamore NAT_CODE ITA 3 16
28 Charlene Thomasmore NAT_CODE GBR 5 15
29 Ehssan Arbabmore NAT_CODE SUD 14
29 Mercy Cheronomore NAT_CODE KEN 1 14
29 Kalkidan Gezahegnemore NAT_CODE ETH 3 14
32 Helen Clitheroemore NAT_CODE GBR 2 13
33 Sarah Jamiesonmore NAT_CODE AUS 1 10
33 Natalia Rodríguezmore NAT_CODE ESP 1 10
33 Meskerem Assefamore NAT_CODE ETH 4 10
36 Sally Kipyegomore NAT_CODE KEN 2 9
37 Jennifer Barringermore NAT_CODE USA 1 8
37 Milcah Chemos Cheywamore NAT_CODE KEN 1 8
37 Marta Domínguezmore NAT_CODE ESP 1 8
37 Mika Yoshikawamore NAT_CODE JPN 1 8
37 Meselech Melkamumore NAT_CODE ETH 2 8
37 Amy Mortimermore NAT_CODE USA 2 8
37 Renata Plismore NAT_CODE POL 2 8
37 Morgan Ucenymore NAT_CODE USA 2 8
37 Mimi Beletemore NAT_CODE BRN 3 8
37 Ingvill Måkestadmore NAT_CODE NOR 3 8
47 Natalya Evdokimovamore NAT_CODE RUS 2 7
47 Anna Jakubczakmore NAT_CODE POL 2 7
49 Lisa Corriganmore NAT_CODE AUS 1 6
49 Hind Déhiba Chahydmore NAT_CODE FRA 1 6
49 Sabine Heitlingmore NAT_CODE BRA 1 6
49 Kenia Sinclairmore NAT_CODE JAM 1 6
49 Treniere Clementmore NAT_CODE USA 3 6
54 Bridey Delaneymore NAT_CODE AUS 1 5
54 Yuko Shimizumore NAT_CODE JPN 1 5
54 Deirdre Byrnemore NAT_CODE IRL 3 5
54 Hilary Stellingwerffmore NAT_CODE CAN 3 5
58 Muriel Coneomore NAT_CODE COL 1 4
58 Nikki Molan more NAT_CODE AUS 1 4
58 Marina Muncanmore NAT_CODE SRB 1 4
58 Natalya Popkovamore NAT_CODE RUS 1 4
58 Saori Yamashitamore NAT_CODE JPN 1 4
63 Janeth Jepkosgei Busieneimore NAT_CODE KEN 1 3
63 Iness Chepkesis Chenongemore NAT_CODE KEN 1 3
63 Elisa Cusma Piccionemore NAT_CODE ITA 1 3
63 Nuria Fernándezmore NAT_CODE ESP 1 3
63 Iris Fuentes-Pilamore NAT_CODE ESP 1 3
63 Lauren Hagansmore NAT_CODE USA 1 3
63 Donna MacFarlanemore NAT_CODE AUS 1 3
63 Nataliya Panteleevamore NAT_CODE RUS 1 3
63 Katrina Woottonmore NAT_CODE GBR 1 3
63 Irina Krakoviakmore NAT_CODE LTU 2 3
63 Mestawot Tadessemore NAT_CODE ETH 2 3
74 Jessica Augustomore NAT_CODE POR 1 2
74 Andrea Ferrismore NAT_CODE URU 1 2
74 Alena Fesenkomore NAT_CODE RUS 1 2
74 Julia Howardmore NAT_CODE CAN 1 2
74 Marilyn Okoromore NAT_CODE GBR 1 2
74 Chloe Tighemore NAT_CODE AUS 1 2
74 Yuliya Zarudnevamore NAT_CODE RUS 1 2
74 Irene Alfonsomore NAT_CODE ESP 2 2
82 Aïcha Banimore NAT_CODE MAR 1 1
82 Hasna Benhassimore NAT_CODE MAR 1 1
82 Sarah Bowmanmore NAT_CODE USA 1 1
82 Fiona Crombiemore NAT_CODE NZL 1 1
82 Christiane dos Santosmore NAT_CODE BRA 1 1
82 Shalane Flanaganmore NAT_CODE USA 1 1
82 Lindsey Gallomore NAT_CODE USA 1 1
82 Frehiwat Goshumore NAT_CODE ETH 1 1
82 Linden Hallmore NAT_CODE AUS 1 1
82 Adrienne Herzogmore NAT_CODE NED 1 1
82 Yuan Jinmore NAT_CODE CHN 1 1
82 Qing Liumore NAT_CODE CHN 1 1
82 Ekaterina Martynovamore NAT_CODE RUS 1 1
82 Tetiana Petlyukmore NAT_CODE UKR 1 1
82 Susan Scottmore NAT_CODE GBR 1 1
82 Nazret Weldumore NAT_CODE ERI 1 1